Near to SM Las Pinas Center
Walking Distance from City Hall
| Lot:60 | ||||
| Floor:96 | ||||
| Townhouse | ||||
| 3 Bedrooms & 2 Toilet & Bath | ||||
| 1 Car Garage | ||||
| Total Contract Price: | 2,830,000 | |||
| 20% Downpaymenbt: | 566,000 | |||
| Less Res. Fee: | 50,000 | |||
| Net D/payment: | 516,000 | |||
| 6 mos. To pay D/p: | 86,000 | |||
| Lonable Amount: | 2,264,000 | |||
| Bank Financing@ 10.25% | ||||
| 5 Years: | 48,382.27 | |||
| 10Years: | 30,233.23 | |||
| 15Years: | 24,676.49 | |||
| 20Years: | 22,224.40 | |||
| For Inquiry Pls. Call or Text: | ||||
| Dominic Dilao | ||||
| Sun:09323815088 | ||||
| Smart:09182357212 | ||||
| Email:dominic.dilao@yahoo.com | ||||




Walang komento:
Mag-post ng isang Komento